Compare Prices - Preferential Classic & Deluxe
Compare our single trip 7 DAY prices |
||||||
| Single Adult | Preferential Classic | Preferential Deluxe | AA | Post Office | Halifax | |
| Europe - 7 Days | £7.38 | £10.33 | £13.44 | £15.00 | £35.64 | |
| Couple | Preferential Classic | Preferential Deluxe | Sainsbury's Bank | Boots | Halifax | |
| Europe - 7 Days | £14.75 | £20.65 | £29.59 | £34.00 | £47.12 | |
| Family | Preferential Classic | Preferential Deluxe | AA | Tesco.com | Direct Line | |
| Europe - 7 Days | £14.75 KIDS GO FREE |
£20.65 KIDS GO FREE |
£26.88 | £37.99 | £47.12 | |
| Single Adult | Preferential Classic | Preferential Deluxe | Post Office | Boots | AA | |
| Worldwide inc USA - 7 Day | £14.30 | £20.02 | £41 | £39 | £26.11 | |
| Couple | Preferential Classic | Preferential Deluxe | Post Office | Sainsbury's Bank | Halifax | |
| Worldwide inc USA - 7 Day | £28.60 | £40.03 | £82 | £52.35 | £80.23 | |
| Family | Preferential Classic | Preferential Deluxe | Tesco.com | Direct Line | Boots | |
| Worldwide inc USA - 7 Day | £28.60 KIDS GO FREE |
£40.03 KIDS GO FREE |
£75.99 | £79.68 | £66.00 | |
Price comparisons correct as at 25/07/2007 Preferential pricing based on £150excess for Classic and £75 excess for Deluxe with no medical conditions for both |
||||||
Compare our single trip 14 DAY prices |
||||||
| Single Adult | Preferential Classic | Preferential Deluxe | Boots | Direct Line | Halifax | |
| Europe - 14 Days | £9.61 | £13.34 | £21 | £24.73 | £41.75 | |
| Couple | Preferential Classic | Preferential Deluxe | Sainsbury's Bank | AA | Post Office | |
| Europe - 14 Days | £19.21 | £26.68 | £57.72 | £31.30 | £40 | |
| Family | Preferential Classic | Preferential Deluxe | AA | Tesco.com | Direct Line | |
| Europe - 14 Days | £19.21 KIDS GO FREE |
£26.68 KIDS GO FREE |
£31.30 | £49.99 | £54.38 | |
| Single Adult | Preferential Classic | Preferential Deluxe | Sainsbury's Bank | Boots | Halifax | |
| Worldwide inc USA - 14 Days | £18.65 | £25.91 | £70.43 | £44 | £72.49 | |
| Couple | Preferential Classic | Preferential Deluxe | Post Office | Insureandgo Gold | Insureandgo Silver | |
| Worldwide inc USA - 14 Days | £37.29 | £51.82 | £102 | £86.14 | £68.95 | |
| Family | Preferential Classic | Preferential Deluxe | Tesco.com | Sainsbury's Bank | AA | |
| Worldwide in USA- 14 Days | £37.29 KIDS GO FREE |
£51.82 KIDS GO FREE |
£90.24 | £152.86 | £54.90 | |
Price comparisons
correct as at 25/07/2007 Preferential pricing based on £150excess for Classic and £75 excess for Deluxe with no medical conditions for bothites. |
||||||
Compare our annual multitrip prices |
||||
| Single Person (under 55) | Preferential Deluxe | Amex Classic | M&S | Preferential Classic |
| Europe | £31.32 | £58.90 | £53.59 | £20.42 |
| Couple (under 55) | Preferential Deluxe | Post Office | Halifax | Preferential Classic |
| Europe | £46.97 | £54 | £54.90 | £30.63 |
| Single Person (under 55) | Preferential Deluxe | Boots | Amex Classic | Preferential Classic |
| Worldwide inc USA | £44.73 | £80 | £94.05 | £29.17 |
| Couple (under 55) | Preferential Deluxe | Post Office | Sainsbury's Bank | Preferential Classic |
| Worldwide inc USA | £67.10 | £108 | £121.45 | £43.76 |
| Price comparisons correct as at 25/07/2007 Preferential pricing based on £150excess for Classic and £75 excess for Deluxe with no medical conditions for bothes. | ||||
The table above allows you to compare travel insurance with some familiar high street names, and enables you to make travel insurance comparisons across the various types of insurance we offer. If you compare travel insurance from Preferential, you will notice that we offer great value in every category. For example, compare travel insurance prices for a couple visiting Europe for seven days and you will see that a Preferential member will pay significantly less then the prices some of our competitors are charging. Compare travel insurance prices in other categories, and you will find the same.
The important point to check when making travel insurance comparisons is that you are comparing a quality product with a similar quality product. Compare travel insurance from Preferential in terms of cover and you will find that our cover is tailored to your needs, offering generous no-fuss cover in all the areas you need for a worry-free trip. Don’t forget, after you compare travel insurance prices and confirm how good ours are, you can get a quote or book online right here. (There’s no need for a travel insurance comparison on how to buy – we’ve made it really easy.)



