Compare Cover - Preferential Premier

Just like travel destinations, it can be difficult to compare policies sometimes but in the case of Preferential Premier travel insurance there really is no comparison.
Just look a the comparison table below - based on cover limits per person – the figures speak for themselves
| Cover limit per person | Preferential Premier | Insureandgo black | Amex premier plus |
| Cancellation | £15,000 | £7,500 | £12,500 |
| Curtailment | £15,000 | £7,500 | £12,500 |
| Medical expenses | £15 million | £15 million | £15 million |
| Personal Accident | £100,000 | £75,000 | £50,000 |
| Missed departure | £1,000 | £1,500 | £1,000 |
| Personal baggage | £2,500 | £2,500 | £2,500 |
| Personal money | £1,000 | £750 | £750 |
| Personal public liability | £5 million | £3 million | £2 million |
| Legal expenses | £100,000 | £60,000 | £50,000 |
So if you want and need the best cover in the market then Preferential Premier travel insurance is for you. get a quote now



